Regatta Schedule
Thursday June 20, 2024
12:00 pm | Registration Opens at LBYC |
6:00 pm | Registration Closes at LBYC |
Friday June 21, 2024
8:00 am | No host breakfast at ABYC |
8:00 am | Race Headquarters Opens at LBYC (8:00 am – 6:00 pm) |
10:00 am | Registration Closes at LBYC |
10:15 am | Ullman Sails Weather Talk at LBYC |
10:30 am | Competitors Briefing at LBYC |
12:55 pm | Warning for First Race of the Day |
4:00 pm | ABYC Cash Bar Opens; Patio |
4:00 pm | LBYC Cash Bar Opens |
5:00 pm | Race Committee Target Dock Time |
5:00 pm | Start Water Taxi Service (5:00 pm – 9:00 pm) |
5:00 pm | Friday night party at ABYC – Food, drinks & music; cash bar |
6:00 pm | Race Headquarters Closes at LBYC |
9:00 pm | End of Friday Night Party |
9:00 pm | End of Water Taxi Service |
Saturday June 22, 2024
8:00 am | No host breakfast at ABYC |
8:30 am | Race Headquarters Opens at LBYC (0830 – 6:00 pm) |
11:55 am | Warning for First Race of the Day |
4:30 pm | Start Water Taxi Service (4:30 pm – 9:00 pm) |
5:00 pm | Race Committee Target Dock Time |
5:00 pm | Cash bar opens at ABYC |
5:00 pm | Mt. Gay Rum Party at LBYC – Food, drinks & music; cash bar |
6:00 pm | Race Headquarters Closes at LBYC |
6:00 pm | ABYC Patio Bar Closes |
9:00 pm | End of Saturday Night Party |
9:00 pm | End of Water Taxi service |
Sunday June 23, 2024
8:00 am | No host breakfast at ABYC |
8:30 am | Race Headquarters Opens at LBYC (8:30 am – 5:00 pm) |
11:55 am | Warning for First Race of the Day |
3:00 pm | Cash bar opens at ABYC |
3:00 pm | Cash bar opens at LBYC |
3:30 pm | Race Committee Target Dock Time |
4:00 pm | Food, drinks, cash bar – LBYC pool area |
5:00 pm | Race Headquarters Closes at LBYC |
5:00 pm | Trophy Presentation at LBYC |
6:00 pm | ABYC Patio Bar Closes |