| Fleet | Boat | Class | Nat | SailNo | Club | HelmName | Rating |
|---|---|---|---|---|---|---|---|
| Beneteau 36.7 | Adeline | First 36.7 | USA | 36764 | Cortez Racing Assoc | Robert Carlson | 81 |
| Beneteau 36.7 | Bella Vita | First 36.7 | USA | 56136 | King Harbor YC | Marty Burke | 81 |
| Beneteau 36.7 | Concussion | First 36.7 | USA | 56100 | Seal Beach YC | Kevin Spainhour | 81 |
| Beneteau 36.7 | Kraken | First 36.7 | USA | 7367 | South Bay YRC | Greg Lynn | 81 |
| Beneteau 36.7 | Melokia | First 36.7 | USA | 56360 | Coronado YC | Mike Whittemore | 81 |
| Beneteau 36.7 | Sorcerer | First 36.7 | USA | 7020 | San Diego YC | Robert Kopaniasz | 81 |
| Beneteau 36.7 | by design | First 36.7 | USA | 56470 | Del Ray YC | oliver garrett | 81 |
| Catalina 37 | Rochester YC | Catalina 37 | USA | charter | Rochester YC | Robert Mendenhall | 0 |
| Catalina 37 | Team ABYC | Catalina 37 | USA | Charter | Alamitos Bay YC | Chuck Clay | 0 |
| Catalina 37 | Team Arana | Catalina 37 | USA | 1 | Long Beach YC | Camille Daniels | 0 |
| Catalina 37 | Team BCYC | Catalina 37 | USA | 2 | Bahia Corinthian YC | Jane Hoffner Horst | 0 |
| Catalina 37 | Team DRYC | Catalina 37 | USA | charter | Del Ray YC | David Ross | 0 |
| Catalina 37 | Team LBYC | Catalina 37 | USA | 37 | Long Beach YC | Dave Hood | 0 |
| Catalina 37 | Team NHYC | Catalina 37 | USA | Charter | Newport Harbor YC | Bruce Ayres | 0 |
| Farr 30 | Babe | Farr 30 | USA | 20 | California YC | Douglas Steele | 0 |
| Farr 30 | Clockwork | Farr 30 | USA | 17 | California YC | Marc & Monica Skipwith | 0 |
| Farr 30 | Huckleberry2 | Farr 30 | USA | 15 | King Harbor YC | Jim Murrell | 0 |
| Farr 30 | Lunch Money | Farr 30 | USA | 6 | Seal Beach YC | Steve Aichele | 0 |
| Farr 30 | WildThing | Farr 30 | USA | 14 | Bahia Corinthian YC | Steve Brown Rhonda Tolar | 0 |
| Farr 40 | Chayah | Farr 40 | USA | 69 | Alamitos Bay YC | oscar krinsky chris redman | 0 |
| Farr 40 | Dark Star | Farr 40 | USA | 80808 | California YC | Jeff Janov | 0 |
| Farr 40 | Far Niente | Farr 40 | USA | 37 | California YC | Frederic Scheer | 0 |
| Farr 40 | Flojito y Cooperando | Farr 40 | MEX | 28269 | Club de Yates Acapulco | Bernardo Minkow Gabriel del Valle | 0 |
| Farr 40 | JoAnn | Farr 40 | USA | 46957 | Seal Beach YC | Steve Murphy | 0 |
| Farr 40 | Ohana | Farr 40 | USA | 40031 | Dana Point YC | Tosh Neminsky | 0 |
| Farr 40 | Piranha | Farr 40 | USA | 51483 | California YC | David Voss | 0 |
| Farr 40 | Radical Departure | Farr 40 | USA | 50060 | Balboa YC | Dennis Rosene /Joe Carter | -3 |
| Farr 40 | Skian Dhu | Farr-40 | USA | 51044 | Santa Barbara YC | Dirk Freeland | 0 |
| Farr 40 | Temptress | Farr 40 | USA | 40050 | Long Beach YC | Ray Godwin | 0 |
| Farr 40 | Twisted | Farr 40 | USA | 40046 | St Francis YC | Michael A. (Tony) Pohl | 0 |
| Farr 40 | White Knight | Farr 40 | USA | 888 | Cabrillo Beach YC | Zoltan Katinszky | 0 |
| Fast 40 | Charisma V | 41 | USA | 46441 | Balboa YC | Cameron Hausman | 54 |
| Fast 40 | Deja Vu | One Design 35 | USA | 35008 | Cabrillo Beach YC | Thomas Payne | 39 |
| Fast 40 | Derivative | J/125 | USA | 46700 | Coronado YC | Mark Surber | 6 |
| Fast 40 | Entropy | Tripp 41 | USA | 50400 | Balboa YC | Chris Hemans | 15 |
| Fast 40 | Flyer | USA | 8995 | Corsair YC | Rob Sjostedt | 27 | |
| Fast 40 | Ghost II | Farr 395 | USA | 7707 | Santa Monica Windjammers YC | Al Berg | 36 |
| Fast 40 | Lucky | One Design 35 | USA | 35001 | Cabrillo Beach YC | Roger O'Connor | 39 |
| Fast 40 | Lugano | 40.7 | USA | 56456 | South Bay YRC | Mark Stratton | 54 |
| Fast 40 | Martela | IMX 38 | USA | 7075 | Dana Point YC | Viggo Torbensen | 60 |
| Fast 40 | Ono | Olson 40 | USA | 32551 | King Harbor YC | Galloway/ Folkman | 54 |
| Fast 40 | Reliance | NM41 | USA | 87178 | Balboa YC | Bill McKeever | 60 |
| Fast 50 | Cazador | TP 52 | USA | 28385 | San Diego YC | Ernie Pennell | -78 |
| Fast 50 | Emirage II | One Design 48 | USA | 48003 | Alamitos Bay YC | David Bassett-Parkins | -30 |
| Fast 50 | Flash | TP 52 | USA | 62152 | King Harbor YC & Cabrillo Beach YC | Mick Shlens/Mark Jones Shlens/Jones | -87 |
| Fast 50 | Grand Illusion | Santa Cruz 70 | USA | 97 | King Harbor YC | Edward McDowell | -69 |
| Fast 50 | Its OK | Andrews 50 | USA | 7249 | Balboa YC | Tres Gordo | -48 |
| Fast 50 | Limit | AUS | 9888 | Crusising YC of Australia | Alan Brierty | -138 | |
| Fast 50 | Locomotion | Andrews 45 | USA | 46860 | Long Beach/Alamitos Bay | Ed Feo | -21 |
| Fast 50 | Rebel Yell | TP 52 | USA | 52005 | Newport Harbor YC | David O. Team | -84 |
| Fast 50 | Staghound | r/p 50 | USA | 69152 | SouthWestern YC | alec oberschmidt | -57 |
| Fast 50 | Wasabi | Kernan 44 | USA | 55544 | Newport Harbor YC | Dale Williams | -21 |
| Flying Tiger 10 | Abacus | Flying Tiger 10 M | USA | 8 | Silver Gate YC | Timothy Chin | 54 |
| Flying Tiger 10 | Justice | Flying Tiger 10 M | USA | 9 | San Diego YC | JOHN HARROP | 48 |
| Flying Tiger 10 | Mile High Klub | Flying Tiger 10 M | USA | 33 | Alamitos Bay YC & Newport Harbor YC | Phillip & Payson Infelise | 0 |
| Flying Tiger 10 | Niuhi | Flying Tiger 10 M | USA | 54 | San Diego YC | Paul and Julie McPherson | 0 |
| Flying Tiger 10 | Ruckus | Flying Tiger 10 M | USA | 49 | Anacapa YC | Eric Schlageter | 0 |
| Flying Tiger 10 | TheFrisco | Flying Tiger 10 M | USA | 21 | Sailing Anarchy YC | Robert Schmid | 0 |
| Flying Tiger 10 | USA 10 | Flying Tiger 10 M | USA | 10 | SouthWestern YC | Tom Hirsh | 0 |
| IRC | Cazador | TP 52 | USA | 28385 | San Diego YC | Ernie Pennell | 1.349 |
| IRC | Flash | TP 52 | USA | 62152 | King Harbor YC & Cabrillo Beach YC | Mick Shlens/Mark Jones Shlens/Jones | 1.36 |
| IRC | Its OK | Andrews 50 | USA | 7249 | Balboa YC | Tres Gordo | 1.336 |
| IRC | Rebel Yell | TP 52 | USA | 52005 | Newport Harbor YC | David O. Team | 1.361 |
| IRC | Wasabi | Kernan 44 | USA | 55544 | Newport Harbor YC | Dale Williams | 1.261 |
| J/105 | Air Boss | J/105 | USA | 401 | San Diego YC | Jon Dekker | 84 |
| J/105 | Blink! | J/105 | USA | 435 | San Diego YC | Steve & Lucy Howell | 84 |
| J/105 | Creative | J/105 | USA | 51911 | San Diego YC | Ed Sanford | 84 |
| J/105 | Current Obsession2 | J/105 | USA | 46 | Long Beach YC | Gary Mozer | 84 |
| J/105 | Javelin | J/105 | USA | 394 | San Diego YC | Doug & Pam Werner | 84 |
| J/105 | Off The Porch | J/105 | USA | 395 | Seal Beach YC | Scott McDaniel | 84 |
| J/105 | Rock & Roll | J/105 | USA | 604 | Santa Barbara YC | Donald Poppe | 84 |
| J/105 | Sanity | J/105 | USA | 88 | San Diego YC | Rick Goebel | 84 |
| J/105 | Zuni Bear | J/105 | USA | 284 | San Diego YC | Rich Bergmann | 84 |
| J/109 | Commotion | J/109 | USA | 204 | Balboa YC | Anthony Wetherbee | 75 |
| J/109 | Electra | J/109 | USA | 56385 | Seal Beach YC | Thomas Brott | 75 |
| J/109 | Linstar | J/109 | USA | 7052 | Balboa YC | John Shulze | 75 |
| J/109 | Sugar | J/109 | USA | 7172 | Long Beach YC | Steve Crooke | 75 |
| J/109 | Symmetry | J/109 | USA | 195 | Santa Cruz YC | Howard Turner | 75 |
| J/120 | ADIOS | J/120 | USA | 46638 | Balboa YC | Peter Bretschger | 42 |
| J/120 | CC Rider | J/120 | USA | 28596 | San Diego YC | Chuck Nichols | 42 |
| J/120 | Doctor No | J/120 | USA | 46714 | San Diego YC | Jed Olenick | 42 |
| J/120 | Hasl Free | J/120 | USA | 46217 | San Diego YC | Rudolph Hasl | 42 |
| J/120 | Hot Tamale | J/120 | USA | 46556 | Los Angeles YC | Jim Barber | 42 |
| J/120 | J Almighty | J/120 | USA | 51201 | Cortez Racing Assoc | Mike Hatch | 42 |
| J/120 | Jim | J/120 | USA | 46719 | Long Beach YC | John Snook | 42 |
| J/120 | Meltemi | J/120 | USA | 52511 | San Diego YC | Peter Zarcades | 42 |
| J/120 | Viva La Vida | J/120 | USA | 46722 | Long Beach YC | Jeff Shew | 42 |
| J/120 | caper | J/120 | USA | 46996 | San Diego YC | John Laun | 42 |
| J/24 | J/24 | USA | 2223 | California YC | Susan Taylor | 174 | |
| J/24 | Critter | J/24 | USA | 1898 | Santa Monica Windjammers YC | James Baurley | 174 |
| J/24 | Mourning Wood | J/24 | USA | 4139 | Alamitos Bay YC | Charlie Fox | 174 |
| J/24 | Slippery When Wet | J/24 | USA | 591 | California YC | Pierson Jacquelin | 174 |
| J/29 | Coyote | J/29 | USA | 32744 | Anacapa YC | David Randle | 111 |
| J/29 | Homer J | J/29 | USA | 18126 | Dana Point YC | Bob Lenard | 111 |
| J/29 | Jolly J | J/29 | USA | 87506 | Balboa YC | Mario Barron | 111 |
| J/29 | Rush Street | J/29 | USA | 77839 | Santa Barbara YC | Larry Leveille | 111 |
| J/29 | Sedona | J/29 | USA | 77996 | Dana Point YC | Bruce Lotz | 111 |
| J/80 | Avet | J/80 | USA | 284 | California YC | Curt Johnson | 120 |
| J/80 | Blue J | J/80 | USA | 491 | St. Francis YC | Brian/Scott Mullen/Witt | 120 |
| J/80 | Fired Up | J/80 | USA | 814 | California YC | Gary Kamins | 120 |
| J/80 | Hunu | J/80 | USA | 539 | Dana Point YC | Steve Wyman | 120 |
| J/80 | Illuminati | J/80 | USA | 587 | Cabrillo Beach YC | Steven Wilkinson | 120 |
| J/80 | In-Appropriate | J/80 | USA | 531 | Balboa YC | Mark Hunter | 120 |
| J/80 | Sting | J/80 | USA | 67 | Alamitos Bay YC | Jack Abecassis | 120 |
| J/80 | Underdog | J/80 | USA | 85 | SouthWestern YC | John Steen | 120 |
| Open 5.70 | Boracic | Open 5.70 | USA | 186 | michael gough | 138 | |
| Open 5.70 | Boudicca | Open 5.70 | USA | 214 | Sequoia YC | Kathy Conte | 138 |
| Open 5.70 | D.I.S.C. | Open 5.70 | USA | 276 | California YC | Peter Drasnin | 138 |
| Open 5.70 | Delta-v | Open 5.70 | USA | 296 | Stockton Sailing Club | Stephen Gonzalez | 138 |
| Open 5.70 | Demonic | Open 5.70 | USA | 277 | Alamitos Bay YC | Nik Vale | 156 |
| Open 5.70 | DiobolicLRB | Open 5.70 | USA | 190 | Inverness YC | Paul Dorsey | 138 |
| Open 5.70 | Donate to SeaShepherd.org | Open 5.70 | USA | 209 | Arizona YC | John Riddell | 138 |
| Open 5.70 | Hat Trick | Open 5.70 | USA | 169 | South Coast Corinthian YC | Tracey Kenney | 156 |
| Open 5.70 | II Havic | Open 5.70 | USA | 286 | California YC | rich festa | 138 |
| Open 5.70 | JBU IV | Open 5.70 | USA | 266 | South Coast Corinthian YC | Isaac Hakim | 138 |
| Open 5.70 | Koa | Open 5.70 | USA | 274 | California YC | David Brown | 138 |
| Open 5.70 | Misfit | Open 5.70 | USA | 229 | South Coast Corinthian YC | Michael FitzMaurice | 138 |
| Open 5.70 | Semi-Aquatic | Open 5.70 | USA | 275 | California YC | Jerome Sammarcelli | 156 |
| Open 5.70 | Sonic | Open 5.70 | USA | 281 | California YC | George Moll | 156 |
| Open 5.70 | TrollyCar 23 | Open 5.70 | USA | 290 | California YC | Bill Petersen | 138 |
| PHRF 3 | Nitro | J/33 | USA | 97626 | Long Beach YC & King Harbor YC | John Messenger | 81 |
| PHRF 3 | Old School | Ten | USA | 291 | Seal Beach YC | Pete Woodworth | 126 |
| PHRF 3 | Rival | J/35 | USA | 87512 | Ventura Yacht Club | Dick Velthoen | 72 |
| PHRF 3 | Sidekick | J/37 | USA | 42301 | King Harbor YC | William Webster | 75 |
| PHRF 3 | Sleeper | Soverell 44 | USA | 56284 | Cabrillo Beach YC | Ron Simonson | 90 |
| Random Leg PHRF | Flaca | USA | 18081 | South Bay YRC | Paul Casanova | 3 | |
| Random Leg PHRF | Javelin | 49 | USA | 52592 | Little Ships Fleet | Dave Fell | -30 |
| Random Leg PHRF | Jazz | Custom | USA | 69250 | Seal Beach YC | Mark Itnyre | 63 |
| Random Leg PHRF | Lady Jane | 39i | USA | 7913 | Los Angeles YC | Gregory Dorn | 78 |
| Random Leg PHRF | Medicine Man | Andrews 63 | USA | 97777 | Long Beach YC | Bob Lane | -96 |
| Random Leg PHRF | Paranoia | SC52 | USA | 27007 | Long Beach YC | Rick von Heydenreich | -15 |
| Random Leg PHRF | Peligroso | USA | 55555 | Vallarta YC | Lorenzo Berho | -114 | |
| Random Leg PHRF | Swoosh | Farr 38 | USA | 97589 | Long Beach YC | Alex Cross | 84 |
| Random Leg PHRF | T-N-T | TRIPP 47 | USA | 93000 | American Legion YC | Wes Selby | 15 |
| Random Leg PHRF | Victoire | 40.7 | USA | 93174 | Long Beach YC | Robert Atkins | 54 |
| Schock 35 | Code Blue | Schock 35 | USA | 97866 | Alamitos Bay YC | Robert Marcus | 75 |
| Schock 35 | Impulse | Schock 35 | USA | 42439 | Alamitos Bay YC | Duphily-Kramer Benjamin | 75 |
| Schock 35 | Maine Squeeze | Schock 35 | USA | 87626 | Anacapa YC | Mike Taylor | 75 |
| Schock 35 | Mako | Schock 35 | USA | 97789 | Alamitos Bay YC | David Michaelis | 75 |
| Schock 35 | Power Play | Schock 35 | USA | 97979 | South Coast Corinthian YC | Steve Arkle | 75 |
| Schock 35 | Strategem | Shock 35 | ISV | 97974 | Seal Beach YC | Mark Hinrichs | 75 |
| TP 52 | Cazador | TP 52 | USA | 28385 | San Diego YC | Ernie Pennell | 1.349 |
| TP 52 | Flash | TP 52 | USA | 62152 | King Harbor YC & Cabrillo Beach YC | Mick Shlens/Mark Jones Shlens/Jones | 1.36 |
| TP 52 | Rebel Yell | TP 52 | USA | 52005 | Newport Harbor YC | David O. Team | 1.361 |
| Viper 640 | Blue | Viper 640 | USA | 130 | SouthWestern YC | Jeffrey Young | 111 |
| Viper 640 | Coup de Rouge | Viper 640 | USA | 31 | Arizona YC | Laurent Dion | 111 |
| Viper 640 | Fang | Viper 640 | USA | 601 | Alamitos Bay YC | Grant Hill | 111 |
| Viper 640 | Giggity | Viper 640 | USA | 26 | Rio Grande Yacht Club | Robert Miller | 111 |
| Viper 640 | Snake Eyes | Viper 640 | USA | 34 | San Fernando Valley YC | Nigel Brownett | 111 |
| Viper 640 | Viral | Viper 640 | USA | 104 | Alamitos Bay YC | Tim Carter | 111 |
| Viper 640 | heroin | Viper 640 | USA | 46 | Arizona YC | Greg Jackson | 111 |
| Viper 640 | hydra | Viper 640 | USA | 71 | Arizona YC | Antony Chapman | 111 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com