|
NHYC, SDYC, CYC, ABYC & LBYC |
|
| 2005 Ullman Inshore Series |
Final for Fleet = 50+ Class
Sailed:4 Discards:0 To count:4 Entries:14
| Rank | Fleet | Boat Name | Sail No | Ahmanson | Yachting Cup | Cal Race Week | Long Beach Race Week | Nett |
|---|---|---|---|---|---|---|---|---|
| 4/16-4/17 | 4/30-5/1 | 6/4-6/5 | 6/24-6/26 | |||||
| 1 | 50+ Class | Staghound | 69152 | 3.0 | 3.0 | 3.0 | 1.0 | 10.0 |
| 2 | 50+ Class | Chayah | 48001 | 2.0 | 2.0 | 4.0 | 4.0 | 12.0 |
| 3 | 50+ Class | Peligroso | 55555 | DNC | 1.0 | 1.0 | 3.0 | 15.0 |
| 4 | 50+ Class | Taxi Dancer | 97510 | 8.0 | 4.0 | 2.0 | 2.0 | 16.0 |
| 5 | 50+ Class | Margaritaville 1 1/2 | 50100 | 1.0 | 8.0 | 5.0 | DNC | 24.0 |
| 6 | 50+ Class | Blue Blazes | 5055 | 4.0 | 5.0 | DNC | DNC | 26.0 |
| 7 | 50+ Class | Its OK | 48005 | 6.0 | DNC | DNC | 5.0 | 28.0 |
| 8 | 50+ Class | Pendragon 4 | 77000 | 5.0 | DNC | DNC | DNC | 32.0 |
| 9 | 50+ Class | Locomotion | 46860 | DNC | DNC | DNC | 6.0 | 33.0 |
| 10 | 50+ Class | Warpath | 28418 | DNC | 6.0 | DNC | DNC | 33.0 |
| 11 | 50+ Class | Who's Yo Daddy | 51555 | DNC | DNC | DNC | 7.0 | 34.0 |
| 12 | 50+ Class | Falcon | 56055 | DNC | 7.0 | DNC | DNC | 34.0 |
| 13 | 50+ Class | Skylark | 540 | 7.0 | DNC | DNC | DNC | 34.0 |
| 14 | 50+ Class | Heartbeat | 35212 | DNC | DNC | DNC | 8.0 | 35.0 |
Final for Fleet = 40+ Class
Sailed:4 Discards:0 To count:4 Entries:22
| Rank | Fleet | Boat Name | Sail No | Ahmanson | Yachting Cup | Cal Race Week | Long Beach Race Week | Nett |
|---|---|---|---|---|---|---|---|---|
| 4/16-4/17 | 4/30-5/1 | 6/4-6/5 | 6/24-6/26 | |||||
| 1 | 40+ Class | Arana | 8964 | 4.0 | 1.0 | 1.0 | 2.0 | 8.0 |
| 2 | 40+ Class | Pendragon II | 77177 | 6.0 | 5.0 | 5.0 | 6.0 | 22.0 |
| 3 | 40+ Class | Mad Dog | 7007 | 9.0 | 3.0 | 4.0 | 8.0 | 24.0 |
| 4 | 40+ Class | Mureadritta's XL | 45000 | 3.0 | 6.0 | 3.0 | DNC | 25.0 |
| 5 | 40+ Class | White Knight | 888 | 7.0 | 7.0 | 7.0 | 5.0 | 26.0 |
| 6 | 40+ Class | Piranha | 51483 | 2.0 | 2.0 | DNC | DNC | 28.0 |
| 7 | 40+ Class | T-N-T | 93000 | 8.0 | 8.0 | DNC | 7.0 | 34.0 |
| 8 | 40+ Class | Ghost II | 7707 | DNC | 4.0 | 8.0 | DNC | 36.0 |
| 9 | 40+ Class | Wild Thing | 35048 | DNC | DNC | DNC | 1.0 | 37.0 |
| 10 | 40+ Class | Stark Raving Mad | 56203 | 1.0 | DNC | DNC | DNC | 39.0 |
| 11 | 40+ Class | Tabasco | 35047 | DNC | DNC | DNC | 3.0 | 39.0 |
| 12 | 40+ Class | Amante | 77077 | 5.0 | DNC | DNC | 9.0 | 39.0 |
| 13 | 40+ Class | Black Knight | 83400 | DNC | DNC | 2.0 | DNC | 40.0 |
| 14 | 40+ Class | French Bred | 52447 | DNC | DNC | DNC | 4.0 | 40.0 |
| 15 | 40+ Class | Empress | 40033 | DNC | DNC | 6.0 | DNC | 44.0 |
| 16 | 40+ Class | El Sueno | 46307 | DNC | 9.0 | DNC | DNC | 44.0 |
| 17 | 40+ Class | Magic | 51887 | DNC | 10.0 | DNC | DNC | 45.0 |
| 18 | 40+ Class | Penguin | 35032 | DNC | DNC | DNC | 10.0 | 46.0 |
| 19 | 40+ Class | Coup D'Etat | 51477 | DNC | 11.0 | DNC | DNC | 46.0 |
| 20 | 40+ Class | Paddy Wagon | 69348 | DNC | DNC | 9.0 | DNC | 47.0 |
| 21 | 40+ Class | Sweet Sensation | 35035 | DNC | DNC | DNC | 11.0 | 47.0 |
| 22 | 40+ Class | Crocodile Rock | 46999 | DNC | 12.0 | DNC | DNC | 47.0 |
Final for Fleet = Sportboat
Sailed:4 Discards:0 To count:4 Entries:6
| Rank | Fleet | Boat Name | Sail No | Ahmanson | Yachting Cup | Cal Race Week | Long Beach Race Week | Nett |
|---|---|---|---|---|---|---|---|---|
| 4/16-4/17 | 4/30-5/1 | 6/4-6/5 | 6/24-6/26 | |||||
| 1 | Sportboat | Power Point | 115 | 1.0 | 2.0 | 3.0 | 1.0 | 7.0 |
| 2 | Sportboat | Wildcat | 46778 | 4.0 | 1.0 | 2.0 | 3.0 | 10.0 |
| 3 | Sportboat | Blade | 103 | DNC | DNC | 1.0 | 2.0 | 13.0 |
| 4 | Sportboat | Cartel | 56601 | 2.0 | DNC | DNC | DNC | 17.0 |
| 5 | Sportboat | Turn-Key | 56272 | 3.0 | DNC | DNC | DNC | 18.0 |
| 6 | Sportboat | Diavola | 7666 | DNC | DNC | 4.0 | DNC | 19.0 |
| www.lbrw.org/2005InshoreSeries.htm |